I haven't trained for three days as I didn't feel well enough but I woke up feeling ok today
At Home Drop Sets
| Pushups | 30 |
| Crunches | 30 |
| Pushups | 20 |
| Crunches | 20 |
| Pushups | 10 |
| Crunches | 10 |
| Butt Blasters Left | 20 |
| Side Planks Left | 20 |
| Butt Blasters Right | 20 |
| Side Planks Right | 20 |
| Butt Blasters Left | 15 |
| Side Planks Left | 15 |
| Butt Blasters Right | 15 |
| Side Planks Right | 15 |
| Butt Blasters Left | 10 |
| Side Planks Left | 10 |
| Butt Blasters Right | 10 |
| Side Planks Right | 10 |
| Butt Blasters Left | 5 |
| Side Planks Left | 5 |
| Butt Blasters Right | 5 |
| Side Planks Right | 5 |
| Star Jumps | 50 |
| Crunches | 50 |
| Star Jumps | 40 |
| Crunches | 40 |
| Star Jumps | 30 |
| Crunches | 30 |
| Star Jumps | 20 |
| Crunches | 20 |
| Push Ups | 10 |
| Star Jumps | 10 |
| Crunches | 10 |
| Push Ups | 10 |
Crunches Total for Mish's Challenge 210
Push Ups Total for Mish's Challenge 80
303 cals
33 mins
No comments:
Post a Comment